Brief introduction of Cold Pressed ultra-thin cutting wheel
This type of ultra-thin cutting wheel is a cold-pressed diamond blade that has two types, one is with the oblique tooth, and another type is with the straight tooth. Both diamond cutting blades can be used for lapidary, gemstone, glass tube, gemstone, jade, agate, crystal, glass jewelry, charcoal cutting, stone clearance, and so on.
- Cold Pressed diamond cutting blade with the oblique tooth for gemstone
- Cold Pressed diamond cutting disc with the straight tooth for lapidary
Cold Pressed ultra thin cutting wheel specification
Diameter (in Inch) | Diameter*Thickness | Bore |
4" | φ100×0.5 | 20 |
φ100×0.8 | 16/20 | |
φ100×1.0 | 20 | |
6" | φ150×0.5 | 16/20/25 |
φ150×0.8 | 16/20/25 | |
8" | φ200×0.8 | 16/25/25.4 |
φ200×1.0 | 16/25/25.4 | |
10" | φ250×0.8 | 16/25/25.4 |
φ250×1.0 | 16/25/25.4 | |
φ250×1.2 | 25 | |
φ250×1.5 | 25 | |
12" | φ300×0.8 | 25/25.4/32 |
φ300×1.0 | 25/25.4/32 | |
φ300×1.2 | 25/25.4/32 | |
φ300×1.5 | 25/25.4/32 | |
14" | φ350×1.0 | 25/25.4/32 |
φ350×1.2 | 25/25.4/32 | |
φ350×1.5 | 25/25.4/32 | |
16" | φ400×1.0 | 25/25.4/32 |
φ400×1.2 | 25/25.4/32 | |
φ400×1.5 | 25/25.4/32 | |
18" | φ450×1.0 | 25/25.4/32 |
φ450×1.2 | 25/25.4/32 | |
φ450×1.5 | 25/25.4/32 | |
20" | φ500×1.2 | 25/25.4/32 |
φ500×1.5 | 25/25.4/32 | |
22" | φ550×1.5 | 25/25.4/32 |
φ550×2.0 | 25/25.4/32 | |
24" | φ600×1.5 | 25/25.4/32 |
φ600×2.0 | 25/25.4/32 | |
26" | φ650×2.0 | 25/25.4/32 |
30" | φ750×2.0 | 32/36 |
32" | φ800×2.0 | 32/36 |
36" | φ900×2.0 | 36 |
φ900×2.5 | 36 | |
40" | φ1000×2.5 | 36 |
48" | φ1200×2.5 | 36 |
φ1200×3.0 | 36 | |
50" | φ1250×3.0 | 36 |
60" | φ1500×4.0 | 36 |
More other customized cutting wheels are available, contact us.
[wpforms id=”4612″]
Reviews
There are no reviews yet.